2011 Season Price List
| Villa | Low Season | Mid Season | High Season | Min. Nights |
|---|---|---|---|---|
| The 404 Grand Villa | $350 | $450 | $550 | 3 |
| Sunset Pool House | $290 | $380 | $460 | 3 |
| Terrace Paradise | $220 | $295 | $370 | 2 |
| Garden Retreat | $170 | $220 | $280 | 2 |
| Music City Lodge | $260 | $340 | $420 | 3 |
| Coastline Villa | $420 | $550 | $680 | 5 |
Season Calendar
| Season | Period | Notes |
|---|---|---|
| Low Season | Jan-Mar, Nov-Dec | Best rates |
| Mid Season | Apr-Jun, Sep-Oct | Standard rates |
| High Season | Jul-Aug, Holidays | Peak demand |
Early Booking Discount!
Book 3 months ahead for summer and save 15%. Offer valid through June 30, 2011.
Book Now